Index of /
Name Last modified Size Description
1949Points.htm 18-Feb-2004 20:05 56k
1949Results.htm 18-Feb-2004 20:06 8k
1950Points.htm 18-Feb-2004 20:06 64k
1950Results.htm 18-Feb-2004 20:06 12k
1951Points.htm 18-Feb-2004 20:06 60k
1951Results.htm 18-Feb-2004 20:06 20k
1952Points.htm 18-Feb-2004 20:06 64k
1952Results.htm 18-Feb-2004 20:06 16k
1953Points.htm 18-Feb-2004 20:07 60k
1953Results.htm 18-Feb-2004 20:07 20k
1954Points.htm 18-Feb-2004 20:07 60k
1954Results.htm 18-Feb-2004 20:07 20k
1955Points.htm 18-Feb-2004 20:07 60k
1955Results.htm 18-Feb-2004 20:07 20k
1956Points.htm 18-Feb-2004 20:07 60k
1956Results.htm 18-Feb-2004 20:07 24k
1957Points.htm 18-Feb-2004 20:08 60k
1957Results.htm 18-Feb-2004 20:08 24k
1958Points.htm 18-Feb-2004 20:08 56k
1958Results.htm 18-Feb-2004 20:08 24k
1959Points.htm 18-Feb-2004 20:08 64k
1959Results.htm 18-Feb-2004 20:08 20k
1960Points.htm 18-Feb-2004 20:08 40k
1960Results.htm 18-Feb-2004 20:08 20k
1961Points.htm 18-Feb-2004 20:08 40k
1961Results.htm 18-Feb-2004 20:08 24k
1962Points.htm 18-Feb-2004 20:08 40k
1962Results.htm 18-Feb-2004 20:08 24k
1963Points.htm 18-Feb-2004 20:08 40k
1963Results.htm 18-Feb-2004 20:08 24k
1964Points.htm 18-Feb-2004 20:08 32k
1964Results.htm 18-Feb-2004 20:08 28k
1965Points.htm 18-Feb-2004 20:09 40k
1965Results.htm 18-Feb-2004 20:09 24k
1966Points.htm 18-Feb-2004 20:09 48k
1966Results.htm 18-Feb-2004 20:09 24k
1967Points.htm 18-Feb-2004 20:09 32k
1967Results.htm 18-Feb-2004 20:09 24k
1968Points.htm 18-Feb-2004 20:09 32k
1968Results.htm 18-Feb-2004 20:09 24k
1969Points.htm 18-Feb-2004 20:09 16k
1969Results.htm 18-Feb-2004 20:09 24k
1970Points.htm 18-Feb-2004 20:09 32k
1970Results.htm 18-Feb-2004 20:09 28k
1971Points.htm 18-Feb-2004 20:09 32k
1971Results.htm 18-Feb-2004 20:09 28k
1972Points.htm 18-Feb-2004 20:09 32k
1972Results.htm 18-Feb-2004 20:09 24k
1973Points.htm 18-Feb-2004 20:09 32k
1973Results.htm 18-Feb-2004 20:09 24k
1974Points.htm 18-Feb-2004 20:09 16k
1974Results.htm 18-Feb-2004 20:09 24k
1975Points.htm 18-Feb-2004 20:09 32k
1975Results.htm 18-Feb-2004 20:09 24k
1976Points.htm 18-Feb-2004 20:10 32k
1976Results.htm 18-Feb-2004 20:10 24k
1977Points.htm 18-Feb-2004 20:10 32k
1977Results.htm 18-Feb-2004 20:10 24k
1978Points.htm 18-Feb-2004 20:10 28k
1978Results.htm 18-Feb-2004 20:10 24k
1979Points.htm 18-Feb-2004 20:10 32k
1979Results.htm 18-Feb-2004 20:10 24k
1980Points.htm 18-Feb-2004 20:10 32k
1980Results.htm 18-Feb-2004 20:10 24k
1981Points.htm 18-Feb-2004 20:10 28k
1981Results.htm 18-Feb-2004 20:10 28k
1982Points.htm 18-Feb-2004 20:10 32k
1982Results.htm 18-Feb-2004 20:10 20k
1983Points.htm 18-Feb-2004 20:10 32k
1983Results.htm 18-Feb-2004 20:10 20k
1984Points.htm 18-Feb-2004 20:10 32k
1984Results.htm 18-Feb-2004 20:10 20k
1985Points.htm 18-Feb-2004 20:10 32k
1985Results.htm 18-Feb-2004 20:10 20k
1986Points.htm 18-Feb-2004 20:10 32k
1986Results.htm 18-Feb-2004 20:10 20k
1987Points.htm 18-Feb-2004 20:10 32k
1987Results.htm 18-Feb-2004 20:10 20k
1988Points.htm 18-Feb-2004 20:10 32k
1988Results.htm 18-Feb-2004 20:11 20k
1989Points.htm 18-Feb-2004 20:11 32k
1989Results.htm 18-Feb-2004 20:11 20k
1990Points.htm 18-Feb-2004 20:11 40k
1990Results.htm 18-Feb-2004 20:11 20k
1991Points.htm 18-Feb-2004 20:11 32k
1991Results.htm 18-Feb-2004 20:11 20k
1992Points.htm 18-Feb-2004 20:11 40k
1992Results.htm 18-Feb-2004 20:11 20k
1993Points.htm 18-Feb-2004 20:11 40k
1993Results.htm 18-Feb-2004 20:11 20k
1994Points.htm 18-Feb-2004 20:11 40k
1994Results.htm 18-Feb-2004 20:11 20k
1995Points.htm 18-Feb-2004 20:11 40k
1995Results.htm 18-Feb-2004 20:11 24k
1996Points.htm 18-Feb-2004 20:11 40k
1996Results.htm 18-Feb-2004 20:11 24k
1997Points.htm 18-Feb-2004 20:11 32k
1997Results.htm 18-Feb-2004 20:11 36k
1998Points.htm 18-Feb-2004 20:11 40k
1998Results.htm 18-Feb-2004 20:11 28k
1999Points.htm 18-Feb-2004 20:12 32k
1999Results.htm 18-Feb-2004 20:12 28k
2000Points.htm 18-Feb-2004 20:13 96k
2002Gatorade125Results.htm 18-Feb-2004 20:13 4k
2002Points.htm 18-Feb-2004 20:13 84k
72American500.htm 18-Feb-2004 20:13 24k
72Atlanta500.htm 18-Feb-2004 20:13 24k
72CapitalCity500.htm 18-Feb-2004 20:13 20k
72Carolina500.htm 18-Feb-2004 20:13 24k
72Daytona500.htm 18-Feb-2004 20:13 24k
72Delaware500.htm 18-Feb-2004 20:14 24k
72Dixie500.htm 18-Feb-2004 20:14 24k
72Firecracker400.htm 18-Feb-2004 20:14 24k
72GoldenState400.htm 18-Feb-2004 20:14 24k
72LoneStar500.htm 18-Feb-2004 20:14 24k
72MasonDixon500.htm 18-Feb-2004 20:14 24k
72MillerHighLife500.htm 18-Feb-2004 20:14 28k
72MotorState400.htm 18-Feb-2004 20:14 24k
72National500.htm 18-Feb-2004 20:14 24k
72Northern300.htm 18-Feb-2004 20:14 20k
72OldDominion500.htm 18-Feb-2004 20:14 20k
72Rebel400.htm 18-Feb-2004 20:14 20k
72Richmond500.htm 18-Feb-2004 20:14 20k
72Southeastern500.htm 18-Feb-2004 20:14 20k
72Southern500.htm 18-Feb-2004 20:14 24k
72Talladega500.htm 18-Feb-2004 20:14 28k
72Texas500.htm 18-Feb-2004 20:14 24k
72Virginia500.htm 18-Feb-2004 20:14 20k
72Volunteer500.htm 18-Feb-2004 20:15 20k
72Wilkes400.htm 18-Feb-2004 20:15 20k
72Winston500.htm 18-Feb-2004 20:15 28k
72WinstonWestern500.htm 18-Feb-2004 20:15 24k
72World600.htm 18-Feb-2004 20:15 24k
72Yankee400.htm 18-Feb-2004 20:15 24k
73Alamo500.htm 18-Feb-2004 20:15 20k
73American500.htm 18-Feb-2004 20:15 24k
73Atlanta500.htm 18-Feb-2004 20:15 24k
73CapitalCity500.htm 18-Feb-2004 20:15 20k
73Carolina500.htm 18-Feb-2004 20:15 24k
73Daytona500.htm 18-Feb-2004 20:15 24k
73Delaware500.htm 18-Feb-2004 20:15 24k
73Dixie500.htm 18-Feb-2004 20:15 24k
73Firecracker400.htm 18-Feb-2004 20:15 24k
73MasonDixon500.htm 18-Feb-2004 20:15 24k
73MotorState400.htm 18-Feb-2004 20:15 24k
73National500.htm 18-Feb-2004 20:15 24k
73OldDominion500.htm 18-Feb-2004 20:16 24k
73Rebel500.htm 18-Feb-2004 20:16 24k
73Richmond500.htm 18-Feb-2004 20:16 20k
73Southeastern500.htm 18-Feb-2004 20:16 20k
73Southern500.htm 18-Feb-2004 20:16 24k
73Talladega500.htm 18-Feb-2004 20:16 24k
73Texas500.htm 18-Feb-2004 20:16 24k
73Tuborg400.htm 18-Feb-2004 20:16 24k
73Virginia500.htm 18-Feb-2004 20:16 20k
73Volunteer500.htm 18-Feb-2004 20:16 20k
73Wilkes400.htm 18-Feb-2004 20:16 20k
73Winston500.htm 18-Feb-2004 20:16 28k
73WinstonWestern500.htm 18-Feb-2004 20:16 24k
73World600.htm 18-Feb-2004 20:16 24k
74American500.htm 18-Feb-2004 20:16 24k
74Atlanta500.htm 18-Feb-2004 20:16 24k
74CapitalCity500.htm 18-Feb-2004 20:16 20k
74Carolina500.htm 18-Feb-2004 20:16 24k
74Daytona500.htm 18-Feb-2004 20:17 24k
74Delaware500.htm 18-Feb-2004 20:17 24k
74Dixie500.htm 18-Feb-2004 20:17 20k
74Firecracker400.htm 18-Feb-2004 20:17 24k
74MasonDixon500.htm 18-Feb-2004 20:17 20k
74Motorstate400.htm 18-Feb-2004 20:17 24k
74National500.htm 18-Feb-2004 20:17 24k
74OldDominion500.htm 18-Feb-2004 20:17 20k
74Purolator500.htm 18-Feb-2004 20:17 20k
74Rebel500.htm 18-Feb-2004 20:17 24k
74Richmond500.htm 18-Feb-2004 20:17 20k
74Southeastern500.htm 18-Feb-2004 20:17 20k
74Southern500.htm 18-Feb-2004 20:17 24k
74Talladega500.htm 18-Feb-2004 20:17 28k
74Times500.htm 18-Feb-2004 20:17 24k
74Tuborg400.htm 18-Feb-2004 20:17 20k
74Virginia500.htm 18-Feb-2004 20:17 20k
74Volunteer500.htm 18-Feb-2004 20:17 20k
74Wilkes400.htm 18-Feb-2004 20:17 20k
74Winston500.htm 18-Feb-2004 20:17 28k
74WinstonWestern500.htm 18-Feb-2004 20:17 20k
74World600.htm 18-Feb-2004 20:18 24k
74Yankee400.htm 18-Feb-2004 20:18 24k
cgi-bin 18-Feb-2004 20:02 -
Proudly Served by LiteSpeed Web Server at results.decadesofracing.net Port 80